Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Coolgeo.org offers an easy REST API to to query geo and station data<br> | Coolgeo.org offers an easy REST API to to query geo and station data<br> | ||
+ | |||
+ | |||
+ | =Location details by latitude and longitude= | ||
+ | Show details by latitude and longitude is about to return data such as the nearest city, airport, localtime and others. | ||
+ | <br><br> | ||
+ | Sample: http://rest.coolgeo.org/xml.cgi?show=geo&latitude=+37.78848&longitude=-122.3750<br> |
Revision as of 17:35, 31 December 2015
REST Interface Description for Coolgeo.org.
Coolgeo.org offers an easy REST API to to query geo and station data
Location details by latitude and longitude
Show details by latitude and longitude is about to return data such as the nearest city, airport, localtime and others.
Sample: http://rest.coolgeo.org/xml.cgi?show=geo&latitude=+37.78848&longitude=-122.3750